Biloli Bus Stand Timetable 2026 Phone Number | Ticket Price | Routes

Biloli Bus Stand Timetable 2026 Phone Number | Ticket Price | Routes

🚌 MSRTC ST Bus Biloli Bus Stand Timetable 2026Phone Number | Ticket Price | Routes Complete MSRTC timetable for Biloli Bus Stand — all routes, departure times, ticket prices and contact details in one place. 30+Destinations 24/7Bus Service ₹110/-Nanded Fare 50%Ladies Discount Last Updated: April 2026 📞 Phone Number 02465-222100 📍 Location Nanded, Maharashtra 🕐 … Read more

Beed Bus Stand Timetable 2026 Phone Number | Ticket Price | Routes

Beed Bus Stand Timetable 2026 Phone Number | Ticket Price | Routes

🚌 MSRTC ST Bus Beed Bus Stand Timetable 2026Phone Number | Ticket Price | Routes Complete MSRTC timetable for Beed Bus Stand — all routes, departure times, ticket prices and contact details in one place. 30+Destinations 24/7Bus Service ₹220/-Aurangabad Fare 50%Ladies Discount Last Updated: April 2026 📞 Phone Number 02442-222100 📍 Location Beed, Maharashtra 🕐 … Read more

Aurangabad to Mumbai ST Bus Timetable 2026 Ticket Price | Bus Stops | MSRTC

Aurangabad to Mumbai ST Bus Timetable 2026 Ticket Price | Bus Stops | MSRTC

🚌 MSRTC ST Bus Aurangabad to Mumbai ST Bus Timetable 2026Ticket Price | Bus Stops | MSRTC Complete MSRTC timetable for Aurangabad to Mumbai — departure times, ticket prices, bus stops and booking details. 335 kmDistance 6 hrsJourney Time ₹650/-Gents Fare 50%Ladies Discount Last Updated: April 2026 📍 Route Aurangabad → Mumbai 📏 Distance 335 … Read more

Aurangabad to Nashik ST Bus Timetable 2026 Ticket Price | Bus Stops | MSRTC

Aurangabad to Nashik ST Bus Timetable 2026 Ticket Price | Bus Stops | MSRTC

🚌 MSRTC ST Bus Aurangabad to Nashik ST Bus Timetable 2026Ticket Price | Bus Stops | MSRTC Complete MSRTC timetable for Aurangabad to Nashik — departure times, ticket prices, bus stops and booking details. 190 kmDistance 3.5 hrsJourney Time ₹320/-Gents Fare 50%Ladies Discount Last Updated: April 2026 📍 Route Aurangabad → Nashik 📏 Distance 190 … Read more

Ambajogai Bus Stand Timetable 2026 | MSRTC Time Table, Phone Number & Ticket Price

Ambajogai Bus Stand Timetable 2026

🚌 MSRTC ST Bus Ambajogai Bus Stand Timetable 2026Phone Number | Ticket Price | Routes Complete MSRTC timetable for Ambajogai Bus Stand — all routes, departure times, ticket prices and contact details in one place. 30+Destinations 24/7Bus Service ₹120/-Beed Fare 50%Ladies Discount Last Updated: April 2026 📞 Phone Number 02446-252100 📍 Location Beed, Maharashtra 🕐 … Read more

Pune to Nanded ST Bus Timetable 2026 Ticket Price | Bus Stops | MSRTC

Pune to Nanded ST Bus Timetable 2026 Ticket Price | Bus Stops | MSRTC

🚌 MSRTC ST Bus Pune to Nanded ST Bus Timetable 2026Ticket Price | Bus Stops | MSRTC Complete MSRTC timetable for Pune to Nanded — departure times, ticket prices, bus stops and booking details. 540 kmDistance 10 hrsJourney Time ₹865/-Gents Fare 50%Ladies Discount Last Updated: April 2026 📍 Route Pune → Nanded 📏 Distance 540 … Read more

Aurangabad to Shirdi ST Bus Timetable 2026 Ticket Price | Bus Stops | MSRTC

Aurangabad to Shirdi ST Bus Timetable 2026 Ticket Price | Bus Stops | MSRTC

🚌 MSRTC ST Bus Aurangabad to Shirdi ST Bus Timetable 2026Ticket Price | Bus Stops | MSRTC Complete MSRTC timetable for Aurangabad to Shirdi — departure times, ticket prices, bus stops and booking details. 140 kmDistance 2.5 hrsJourney Time ₹180/-Gents Fare 50%Ladies Discount Last Updated: April 2026 📍 Route Aurangabad → Shirdi 📏 Distance 140 … Read more

Aurangabad to Pune ST Bus Timetable 2026 Ticket Price | Bus Stops | MSRTC

Aurangabad to Pune ST Bus Timetable 2026 Ticket Price | Bus Stops | MSRTC

🚌 MSRTC ST Bus Aurangabad to Pune ST Bus Timetable 2026Ticket Price | Bus Stops | MSRTC Complete MSRTC timetable for Aurangabad to Pune — departure times, ticket prices, bus stops and booking details. 240 kmDistance 4 hrsJourney Time ₹380/-Gents Fare 50%Ladies Discount Last Updated: April 2026 📍 Route Aurangabad → Pune 📏 Distance 240 … Read more

Aurangabad Bus Stand Timetable 2026 Phone Number | Ticket Price | Routes

Aurangabad Bus Stand Timetable 2026 Phone Number | Ticket Price | Routes

🚌 MSRTC ST Bus Aurangabad Bus Stand Timetable 2026Phone Number | Ticket Price | Routes Complete MSRTC timetable for Aurangabad Bus Stand — all routes, departure times, ticket prices and contact details in one place. 30+Destinations 24/7Bus Service ₹380/-Pune Fare 50%Ladies Discount Last Updated: April 2026 📞 Phone Number 0240-2334832 📍 Location Aurangabad (CSN), Maharashtra … Read more

Tuljapur Bus Stand Time Table | Ticket Price | Phone Number

Tuljapur bus stand and timetable guide

Quick answer: Tuljapur Bus Stand is an MSRTC depot in Dharashiv (Osmanabad) district, serving Tulja Bhavani Temple visitors. Buses run to Pune, Solapur, Latur, Hyderabad and Akkalkot — Dharashiv every 15 minutes (6:00–21:00), Solapur every 15 minutes, Latur every 30 minutes and Akkalkot every 1 hour. Enquiry: 02471 242 045. We have included latest bus … Read more