Are you planning a trip from Ahmednagar’s Ahilya Nagar Maliwada Bus Stand? This Bus Stand Time Table provides you with all the essential information about the bus schedules, popular routes, and helpful tips for a smooth journey.
Ahilya Nagar Maliwada Bus Stand, also known as Ahmednagar Maliwada Bus Stand, is a major transportation hub in Ahmednagar, Maharashtra.
Operated by the Maharashtra State Road Transport Corporation (MSRTC), this bus stand serves as a crucial link for travelers heading to various destinations across the state and beyond.
The Ahilya Nagar Maliwada Bus Stand offers a wide range of bus services to cater to diverse travel needs.
Here are some of the most popular routes and their timings:
| Maliwada to Bus | Departure Time |
|---|---|
| Akkalkot | 7:05, 7:30, 12:15 |
| Akluj | 7:30, 12:00 via Baramati, 13:30 |
| Akole | 11:30, 13:30, 17:30, 20:15 |
| Baramati | 9:30, 9:45, 11:00, 11:45 via Rashin, 12:45, 115:15, 16:00, 18:00 |
| Barshi | 6:45, |
| Beed | 00:30, 6:30, 7:00, 7:45, 8:00, 9:00, 14:00, 16:45, |
| Dharashiv | 5:15, 7:30 |
| Dhule | 00:30, 6:00, 11:30, 12:30, 13:00, 14:00, 15:00, 18:00 |
| Gangapur – Karnataka | 8:35, 9:45, |
| Jamkhed | 5:00, 7:30, 9:00, 10:00, 13:00, 13:15, 13:45, 16:30, 17:15, 17:30 |
| Kawthe Mahankal | 11:45, |
| Kopargaon | 7:45, 10:00, 10:45, 13:30, 14:00, 16:00 |
| Latur | 10:15, |
| Mahabaleshwar | 6:30, |
| Manmad | 5:45, 10:15, 12:00, 12:30, 14:00, 14:45, 17:15, 18:15 |
| Nandurbar | 1:30, 13:30 |
| Nashik | 00:00, 00:30, 1:00, 1:15, 2:00, 2:15,5:00 to 18:00 on Every 15-30 Minutes19:00, 23:15 |
| Newasa | 6:15, 7:15, 8:30, 9:30, 10:30, 11:30, 12:15, 13:30, 14:30, 15:15, 15:30, 16:30, 17:30, 18:30, 19:15 |
| Nilanga | 9:00, |
| Paithan | 15:30, 17:00 |
| Pandharpur | 1:00, 7:00, 8:30, 9:00, 9:20, 9:45, 10:45, 11:30,12:30, 13:00, 13:30, 14:00, 14:15, 14:30, 15:00,15:30, 17:15, 18:30, 23:00, 23:30 |
| Parner | 7:45, 8:45, 9:45, 10:45, 11:15, 11:30, 12:15, 12:30,13:00, 14:00, 14:30, 15:00, 15:15, 16:15, 16:45,17:30, 18:00, 18:00, 18:15, 18:30, 18:45, 19:45,21:00, 21:30 |
| Pathardi | 4:00, 4:30, 5:00, 5:15, 6:00, 6:45, 7:30, 8:00, 9:00,09:30, 10:00, 10:30, 11:00, 11:30, 11:45, 12:00,12:30, 13:00, 13:30, 14:00, 14:30, 15:15, 15:30,16:00, 16:30, 17:30, 18:00, 18:30, 19:00, 19:30,21:00, 22:15 |
| Pathardi via Shiral Chinchodi | 8:30, 15:30 |
| Phaltan | 13:00, 14:45, 16:00 |
| Sangamner | 8:45, 9:00, 12:30, 13:00, 17:00, 18:00, 19:15 |
| Sangli | 6:00, 6:45, 8:30, 10:15, 10:45 |
| Sangola | 6:00, |
| Satara | 5:15, 11:40, 13:30, 14:30 |
| Shahada | 10:50, 23:00 |
| Shevgaon | 3:00, 5:15, 6:30, 7:00, 8:00, 8:30, 9:30, 11:00,12:30, 12:45, 13:00, 13:45, 14:30, 15:15, 16:15,17:00, 17:30, 18:00, 19:30, 21:00, 23:00, 23:00 |
| Shevgaon via Miri | 10:00, 13:15, 15:00, 16:00, 18:45 |
| Shrigonda | 7:30, 8:45, 9:15, 10:00, 10:30, 10:45, 11:15, 12:30,12:45, 13:15, 13:45, 14:30, 15:15, 15:45, 16:30,17:15, 17:30, 18:15, 19:15, 19:45, 20:00 |
| Shrigonda via Dhoraja | 6:00, 19:30 |
| Shrigonda via Mandavgan | 8:15, 9:30, 11:00, 14:00, 17:00 |
| Shrirampur | 6:30, 7:00, 7:30, 8:45, 9:30, 10:00, 10:45, 11:30,11:45, 12:30, 14:15, 15:15, 16:15, 16:45, 17:00,17:45, 18:00, 18:45, 19:30, 20:30, 20:45, 21:45,22:45 |
| Silvasa | 9:45, |
| Solapur | 00:15, 00:45, 1:00, 8:30, 10:30, 11:15, 11:45, 13:00, 13:30 via Barshi, 14:00, 14:30, 15:15, 17:30 |
| Surat | 8:45, 17:30 |
| Trimbakeshwar | 12:45, |
| Tuljapur | 00:30, 02:00, 06:00, 08:30, 09:45, 11:30, 12:00, 12:30, 13:00, 13:30, 14:30, 23:30 |
| Umarkhed | 6:30, |
| Wambori | 6:45, 7:45, 8:00, 9:30, 10:15, 11:00, 11:45, 12:30, 13:30, 14:30, 15:30, 17:00, 19:00 |
| Aagadgaon | 7:30, 10:15, 11:00, 11:30, 12:30, 14:00, 17;00, 18:30 |
| Ghospuri | 8:30, 10:30, 13:30, 15:30, 15:30, 19:30 |
| Dai. Gunjal | 13:00, 19:15 |
| Gunwadi | 13:30, 19:15 |
| Pimpala | 7:00, 9:15, 11:00, 12:30, 13:30, 15:00, 17:00, 18:15 |
| Tarkeshwar | 18:15, |
| Sandva | 8:45, |
| Ralegan | 15:30, |
| Bhorwadi | 8:15, 17:15 |
| Pimpalgaon U. | 10:00, 16:00 |
| Vadgaon Tan. | 7:45, 15:15 |
For any queries or assistance, you can reach out to the Ahilya Nagar Maliwada Bus Stand at:
- Phone: 0241-2416612
- MSRTC Helpline: 1800 22 1250 (Toll-Free)
- Arrive at least 30 minutes before your scheduled departure time.
- Keep your ticket and identification handy for verification.
- Check the bus number and destination before boarding.
- For night journeys, consider opting for Shivshahi or other premium services for added comfort.
Maliwada Bus Stand Nagpur — Routes, Timetable & Contact
Maliwada Bus Stand (also called Zero Mile Bus Stand or ZP Bus Stand) is Nagpur’s second major MSRTC terminal, located near the famous Zero Mile Stone and Nagpur Railway Station.
Maliwada vs Ganeshpeth — Which Stand for Your Route?
| Use Maliwada For | Use Ganeshpeth For |
|---|---|
| Chandrapur, Gadchiroli, Gondia, Bhandara, Wardha (east), Balaghat (MP), Raipur (CG) | Pune, Mumbai, Aurangabad, Amravati, Akola, Hyderabad, Yavatmal |
Maliwada Bus Stand — All Routes & Timetable
| Destination | First Bus | Last Bus | Duration | Frequency |
|---|---|---|---|---|
| Chandrapur | 05:30 AM | 09:00 PM | 3 hrs | Every 30–45 min |
| Gadchiroli | 06:30 AM | 06:00 PM | 5 hrs | Every 2 hrs |
| Gondia | 06:00 AM | 07:00 PM | 3.5 hrs | Every 1–2 hrs |
| Bhandara | 06:00 AM | 08:00 PM | 1 hr | Every 30 min |
| Wardha | 06:00 AM | 08:30 PM | 1.5 hrs | Every 30 min |
| Yavatmal | 06:30 AM | 07:00 PM | 3.5–4 hrs | Every 1–2 hrs |
| Wani | 07:00 AM | 06:00 PM | 3 hrs | Every 2 hrs |
| Umred | 06:30 AM | 08:00 PM | 45 min | Every 30 min |
| Kamptee | 06:00 AM | 09:00 PM | 30 min | Every 20 min |
| Tumsar | 07:00 AM | 06:00 PM | 2 hrs | Every 1–2 hrs |
Maliwada Bus Stand — Contact & Address
| Address | Maliwada Bus Stand (Zero Mile), Maliwada, Nagpur 440001 |
| Phone | 0712-2524100 |
| Nearest Landmark | Zero Mile Stone, ~500 m from Nagpur Railway Station |
| How to Reach | Walk from Nagpur Railway Station (~500 m). Auto available throughout city. |
Find More MSRTC Bus Timetables
Browse all Maharashtra ST bus routes, timetables and ticket prices