Indapur Bus Stand Time Table 2026
Phone Number | Ticket Price | Routes
Complete MSRTC bus timetable for Indapur Bus Stand — all routes, departure times, ticket prices, and contact details in one place.
📋 Table of Contents
About Indapur Bus Stand
Indapur Bus Stand is a major MSRTC (Maharashtra State Road Transport Corporation) bus depot located in Indapur, a taluka town in the Pune district of Maharashtra. Strategically situated near the Bhima river region, this bus stand serves as a key transit hub connecting Indapur with major cities like Pune, Mumbai, Solapur, and Latur, as well as numerous rural villages in the surrounding area.
The bus stand falls under the Pune Division of MSRTC and operates round-the-clock (24 hours), offering frequent ST bus services to passengers travelling for work, pilgrimage, education, and daily commute. The Indapur to Pune route is the busiest, with buses departing every 10–15 minutes throughout the day and night.
Facilities at Indapur Bus Stand
Indapur Bus Stand Complete Time Table 2026
| Destination | Departure Times from Indapur |
|---|---|
| 🏙️ Pune | Every 10–15 Minutes from 00:10 to 23:10 (All Day) |
| 🌆 Mumbai | 00:05, 01:15, 06:45, 08:30, 08:50, 09:15, 10:15, 11:05, 11:25, 11:35, 11:40, 11:45, 12:30, 13:25, 13:45, 14:45, 15:15, 18:15, 20:35, 21:45, 23:15, 23:45 |
| 🏘️ Dadar (Mumbai) | 10:15, 14:30, 15:50, 17:30 |
| 🔵 Kurla (Mumbai) | 13:10, 21:45 |
| 🟠 Borivali | 00:10, 00:30, 06:40, 11:00, 12:05, 12:45, 21:30, 22:30 |
| 🟡 Thane | 00:30, 03:05, 08:15, 08:35, 11:40, 12:40, 12:50, 13:15, 13:30, 13:45, 14:00, 14:10, 14:25, 15:00, 15:20, 15:35, 16:20, 16:35, 21:30, 21:40 |
| Solapur | 00:20, 00:35, 02:25, 02:45, then Every 15–30 Minutes from 07:30 to 23:00 |
| Baramati | 05:30, 05:45, 06:00, 06:15, 06:30, 06:45, 07:00, 07:15, 07:30, 07:45, 08:00, 08:30, 09:00, 09:15, 09:30, 09:45, 10:00, 10:15, 10:30, 10:45, 11:00, 11:20, 11:40, 12:00, 12:20, 12:40, 13:00, 13:15, 13:30, 13:45, 14:00, 14:20, 14:40, 15:00, 15:20, 15:40, 16:00, 16:10, 16:15, 16:30, 16:45, 17:00, 17:15, 17:30, 17:45, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30 |
| Barshi | 00:15, 00:50, 01:20, 02:45, 03:00, 04:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:25, 11:30, 11:40, 11:55, 12:00, 12:30, 13:10, 14:30, 14:45, 14:50, 15:00, 15:35, 16:00, 16:30, 16:45, 17:00, 17:30, 18:00, 18:30, 19:00, 20:00, 20:30, 21:00, 21:30, 22:00, 22:15, 22:30 |
| Latur | 00:30, 01:30, 03:05, 04:00, 08:30, 08:45, 11:00, 11:40, 12:00, 14:05, 15:00, 16:00, 16:35, 18:05, 19:00, 22:00 |
| Tuljapur | 00:40, 01:30, 01:45, 02:30, 03:50, 08:00, 09:45, 10:45, 11:35, 12:05, 13:20, 14:00, 14:15, 14:25, 15:20, 17:10, 18:00, 19:30, 20:40, 21:15, 21:35, 23:20 |
| Akkalkot | 01:00, 01:05, 02:00, 02:35, 02:40, 03:05, 07:35, 08:00, 10:15, 11:30, 13:30, 14:05, 14:15, 14:35, 15:15, 15:20, 16:00, 16:35, 17:00, 17:50, 18:35, 19:25, 21:40 |
| Akluj | 06:15, 07:00, 07:30, 08:00, 08:20, 08:40, 09:00, 09:20, 09:40, 10:00, 10:20, 10:30, 10:40, 11:00, 11:20, 11:40, 12:00, 12:20, 12:40, 13:00, 13:20, 13:30, 13:40, 14:00, 14:20, 14:40, 15:00, 15:20, 15:40, 16:00, 16:20, 16:40, 17:00, 17:15, 17:30, 18:00, 18:30, 19:00, 20:00, 20:15, 21:45 |
| Dharashiv (Osmanabad) | 00:20, 01:35, 01:45, 02:10, 03:00, 03:15, 03:50, 11:55, 12:55, 15:10, 16:00, 18:45, 20:00, 22:30 |
| Umarga | 00:30, 00:45, 01:35, 01:45, 02:05, 02:10, 02:45, 03:05, 03:15, 04:05, 04:30, 10:25, 13:15, 14:10, 16:05, 17:50, 23:55 |
| Chinchwad – Pune | 07:00, 09:00, 12:10, 12:20, 14:00, 14:20, 17:25, 19:40 |
| Hyderabad | 03:10, 08:30, 11:00 |
| Nanded | 09:35, 11:00, 12:35, 23:00 |
| Pandharpur | 15:00, 15:45, 16:45, 17:30 |
| Kalyan | 11:30, 13:35, 14:35 |
| Bhiwandi (via Kalyan) | 21:40, 22:30 |
| Nalasopara | 15:00 |
| Arnala | 08:15, 12:35, 13:25, 20:35 |
| Ahmednagar | 12:45 |
| Ahmedpur | 10:00, 12:55, 13:20, 14:15, 14:20, 17:05, 17:25 |
| Alibag | 11:05 |
| Ausa | 10:25, 11:40, 12:45, 14:05 |
| Bidar | 09:25, 10:00 |
| Dharur | 02:15, 11:40, 12:45, 20:20 |
| Gangapur | 12:25, 13:40, 18:45 |
| Gulbarga | 12:40, 13:35 |
| Kalamb | 00:50, 01:30, 10:50, 11:40, 12:35 |
| Kolhapur | 11:45 |
| Kurduwadi | 13:25, 15:25, 18:50, 19:30 |
| Latur | 00:30, 01:30, 03:05, 04:00, 08:30, 08:45, 11:00, 11:40, 12:00, 14:05, 15:00, 16:00, 16:35, 18:05, 19:00, 22:00 |
| Mukhed | 07:10, 08:35, 21:35 |
| Murum | 12:40, 14:10, 16:00 |
| Narayangaon | 16:45, 18:10 |
| Nilanga | 03:00, 11:35, 13:30 |
| Rajgurunagar | 13:05, 15:30, 17:05, 17:20, 18:15 |
| Roha | 01:05, 13:00 |
| Sangli | 07:00, 11:00 |
| Satara | 12:30, 15:00, 16:00 |
| Shirvardhan | 11:35 |
| Talegaon | 15:05, 15:45, 16:00, 17:00, 17:10, 17:55, 18:05, 20:00 |
| Udgir | 09:00, 10:20, 13:35, 14:30, 15:35 |
| Vairag | 14:45 |
| Dudhani | 03:55 |
| Belam | 15:00 |
| Makani | 15:15 |
Popular Routes – Ticket Prices & Timings
Local & Village Route Timetable
| Village / Local Route | Departure Times |
|---|---|
| Gangavalan | 08:00, 09:00, 11:00, 13:00, 14:30, 16:00, 17:30, 19:30 |
| Wa. Nagar | 06:00, 08:45, 11:20, 13:40, 15:45, 18:15, 19:15 |
| Padsthal | 06:00, 10:00, 12:45, 15:30, 18:00 |
| Kalthan 1 | 07:15, 11:00, 13:00, 14:30, 17:30 |
| Kalthan 2 | 10:00, 17:00 |
| Kandalgaon | 07:00, 11:00, 14:15, 17:30 |
| Bhatnimgaon | 06:00, 11:30, 12:45, 18:00 |
| Boratwadi | 08:00, 12:45, 18:30 |
| Kauthali | 06:00, 09:15, 13:00, 17:15 |
| Sugav | 06:00, 13:00, 18:00 |
| Bhadgaon | 11:00, 16:15 |
| Chandgaon | 08:15, 16:15 |
| Kalas | 06:00, 16:00 |
| Shahijinagar | 08:00, 16:00 |
| Nimgaon | 08:00 |
| Ajoti | 10:30, 16:45 |
| Agoti 1 | 06:00 |
| Paundkulwadi | 06:30, 12:45 |
| Zagadewadi | 06:30 |
| Palasdev | 07:10 |
| Pimpari | 15:00 |
| 54 Phata | 07:15 |
🎟️ Book MSRTC Bus Ticket Online
Book your Indapur ST bus ticket online in minutes. MSRTC offers 50% discount for ladies and children on all routes!