Districts of Maharashtra: Maharashtra is one of the 29 states in India. it was formed on 1 May 1960 and it is located in the western region of the country. Maharashtra state shares a border with Gujarat to the north, Chhattisgarh and Telangana to the east, Karnataka to the south, and Goa to the west.
The state has a population of over 11.42 crores people, making it India’s second-most populous state after Uttar Pradesh.
Mumbai, the capital of Maharashtra and the financial capital of India, houses the headquarters of most of the major corporate & financial institutions. India’s main stock exchanges & capital market, and commodity exchanges are located in Mumbai.
Maharashtra has divided into 36 districts. Each district has its own unique culture and history. In this post, we list all 36 districts by their name and unique identity
Maharashtra District Map:
| No | Name | Administrative Division | Formed | Area (km2) | Population (2011 Census) | Literacy (%) |
|---|---|---|---|---|---|---|
| 1 | Ahmednagar | Nashik | 1 May 1960 | 17,048 | 4,543,159 | 80.22 |
| 2 | Akola | NAGPUR | 1 May 1960 | 5,428 | 1,813,906 | 88.05 |
| 3 | Amravati | Amravati | 1 May 1960 | 12,235 | 2,888,445 | 82.5 |
| 4 | Aurangabad | Aurangabad | 1 May 1960 | 10,100 | 3,701,282 | 61.15 |
| 5 | Beed | Aurangabad | 1 May 1960 | 10,693 | 2,585,049 | 68 |
| 6 | Bhandara | Nagpur | 1 May 1960 | 3,717 | 1,200,334 | 68.28 |
| 7 | Buldhana | Amravati | 1 May 1960 | 9,661 | 2,486,258 | 75.8 |
| 8 | Chandrapur | Nagpur | 1 May 1960 | 11,443 | 2,204,307 | 73.03 |
| 9 | Dhule | Nashik | 1 May 1960 | 7,195 | 2,050,862 | 71.6 |
| 10 | Gadchiroli | Nagpur | 26 August 1982 | 14,412 | 1,072,942 | 60.1 |
| 11 | Gondia | Nagpur | 1 May 1999 | 5,234 | 1,322,507 | 67.67 |
| 12 | Hingoli | Aurangabad | 1 May 1999 | 4,526 | 1,177,345 | 66.86 |
| 13 | Jalgaon | Nashik | 1 May 1960 | 11,765 | 4,229,917 | 76.06 |
| 14 | Jalna | Aurangabad | 1 May 1981 | 7,687 | 1,959,046 | 64.52 |
| 15 | Kolhapur | Pune | 1 May 1960 | 7,685 | 3,876,001 | 77.23 |
| 16 | Latur | Aurangabad Division | 16 August 1982 | 7,157 | 2,454,196 | 71.54 |
| 17 | Mumbai City | Konkan | 1 May 1960 | 157 | 3,085,411 | 86.4 |
| 18 | Mumbai Suburban | Konkan | 1 October 1990 | 446 | 9,356,962 | 86.9 |
| 19 | Nagpur | Nagpur | 1 May 1960 | 9,892 | 4,653,570 | 84.18 |
| 20 | Nanded | Aurangabad | 1 May 1960 | 10,528 | 3,361,292 | 68.52 |
| 21 | Nandurbar | Nashik | 1 July 1998 | 5,955 | 1,648,295 | 46.63 |
| 22 | Nashik | Nashik | 1 May 1960 | 15,582 | 6,107,187 | 74.4 |
| 23 | Osmanabad | Aurangabad | 1 May 1960 | 7,569 | 1,657,576 | 78.4 |
| 24 | Palghar | Konkan | 1 August 2014 | 5,344 | 80 | |
| 25 | Parbhani | Aurangabad | 1 May 1960 | 6,251 | 1,836,086 | 55.15 |
| 26 | Pune | Pune | 1 May 1960 | 15,643 | 9,429,408 | 80.78 |
| 27 | Raigad | Konkan | 1 May 1960 | 7,152 | 2,634,200 | 77 |
| 28 | Ratnagiri | Konkan | 1 May 1960 | 8,208 | 1,615,069 | 65.13 |
| 29 | Sangli | Pune | 1 May 1960 | 8,578 | 2,822,143 | 62.41 |
| 30 | Satara | Pune | 1 May 1960 | 10,480 | 3,003,741 | 78.52 |
| 31 | Sindhudurg | Konkan | 1 May 1981 | 5,207 | 849,651 | 80.3 |
| 32 | Solapur | Pune | 1 May 1960 | 14,895 | 4,317,756 | 71.2 |
| 33 | Thane | Konkan | 1 May 1960 | 4,214 | 11,060,148 | 80.67 |
| 34 | Wardha | Nagpur | 1 May 1960 | 6,310 | 1,300,774 | 80.5 |
| 35 | Washim | Amravati | 1 July 1998 | 5,150 | 1,197,160 | 74.02 |
| 36 | Yavatmal | Amravati | 1 May 1960 | 13,582 | 2,772,348 | 57.96 |
The State is divided into 36 districts, which are divided into six revenue divisions: Konkan, Pune, Nashik, Aurangabad, Amravati, and Nagpur.
Ahmednagar district covering an area of 17,048 km2 (6,582 sq mi), is the largest district of Maharashtra.
Mumbai City District is the smallest district of Maharashtra, with a total area 0f 36 km2
Thane District is the most populated district in Maharashtra. Its Population as per census 2011 is 1.1cr. Sindhudurg District, with a population of 8.48 Lakhs is the least populated district in Maharashtra.
Mumbai district has the highest literacy rate in Maharashtra, and its literacy rate is 90%. With a literacy rate of 63.04%, Nandurbar is the least literate district in Maharashtra.
Ratnagiri district (1122) has the highest Male-Female Sex ratio in Maharashtra. Mumbai District (832) has the lowest male-female sex ratio in Maharashtra.