Indian States and Capitals: India is the largest democracy in the world. Also, India is home to more than 1.38 billion people, d.i.e, 1/5 of the world population living in India.
So It becomes challenging to manage such a large country from one place. That is why the “Indian Constitution” gives the right to the Central Government to make entities.
India is a country with 28 states and 8 union territories. Each state has its own unique culture, language, traditions, etc. This article will list all Indian States, union territories, and capitals. Also, I’ll tell some interesting facts about their formation and other things
Map Of India – from mapsofindia.com
Check out this latest Political map of India! It shows the total number and names of states in lavender and their capitals.
| State | Founded Date | Capital |
|---|---|---|
| Andhra Pradesh | 1 Nov 1956 | Amaravati |
| Arunachal Pradesh | 20 Feb 1987 | Itanagar |
| Assam | 26 Jan 1950 | Dispur |
| Bihar | 26 Jan 1950 | Patna |
| Chhattisgarh | 1 Nov 2000 | Raipur |
| Goa | 30 May 1987 | Panaji |
| Gujarat | 1 May 1960 | Gandhinagar |
| Haryana | 1 Nov 1966 | Chandigarh |
| Himachal Pradesh | 25 Jan 1971 | Shimla |
| Jharkhand | 15 Nov 2000 | Ranchi |
| Karnataka | 1 Nov 1956 | Bengaluru |
| Kerala | 1 Nov 1956 | Thiruvananthapuram |
| Madhya Pradesh | 1 Nov 1956 | Bhopal |
| Maharashtra | 1 May 1960 | Mumbai |
| Manipur | 21 Jan 1972 | Imphal |
| Meghalaya | 21 Jan 1972 | Shillong |
| Mizoram | 20 Feb 1987 | Aizawl |
| Nagaland | 1 Dec 1963 | Kohima |
| Odisha | 26 Jan 1950 | Bhubaneswar |
| Punjab | 1 Nov 1956 | Chandigarh |
| Rajasthan | 1 Nov 1956 | Jaipur |
| Sikkim | 16 May 1975 | Gangtok |
| Tamil Nadu | 26 Jan 1950 | Chennai |
| Telangana | 2 June 2014 | Hyderabad |
| Tripura | 21 Jan 1972 | Agartala |
| Uttar Pradesh | 26 Jan 1950 | Lucknow |
| Uttarakhand | 9 Nov 2000 | Dehradun, Gairsain (Summer) |
| West Bengal | 1 Nov 1956 | Kolkata |
Union Territory is ruled directly by a Lieutenant Governor as an administrator by the Central Government. He is the representative of the President of India and appointed by the Central government.
Note: After the repeal of the special status of Jammu & Kashmir in July 2019, on October 31, 2019, the Indian state of Jammu & Kashmir was bifurcated into two union territories:
Jammu & Kashmir and Ladakh
Therefore, now India has 8 Union Territories.
| Union Territories Name | Founded on | Capital |
|---|---|---|
| Andaman and Nicobar Islands | 1 Nov, 1956 | Port Blair |
| Chandigarh | 1 Nov, 1966 | Chandigarh |
| Dadra & Nagar Haveli and Daman & Diu | 26 Jan, 2020 | Daman |
| Delhi | 9 May, 1905 | New Delhi |
| Jammu and Kashmir | 31 Oct 2019 | Srinagar (Summer), Jammu (Winter) |
| Lakshadweep | 1 Nov, 1956 | Kavaratti |
| Puducherry | 1 Nov, 1954 | Pondicherry |
| Ladakh | 31 Oct 2019 | Leh |
Here is a list of the largest and Smallest states and Union Territories whit their total area.
| Largest State | Rajasthan | 342,239 Sq km |
| Smallest State | Goa | 3,702 Sq km |
| Largest Union Territory | Andaman & Nicobar Islands | 8,249 Sq km |
| Smallest Union Territory | Lakshadweep | 32 Sq km |
| Largest District | Kachchh (Gujarat) | 45,652 Sq km |
| Smallest District | Mahe ( Pondicherry ) | 9 Sq km |
According to Census Population Projection Report India’s Population in 2022 is estimated to 13,75,586,000 (1.38 Billion or 138 Crore ) here are the Statewise Population
| Rank | States / Union Territories | 2011 Census | 2022 estimates |
|---|---|---|---|
| 1 | Uttar Pradesh | 19,98,12,341 | 23 Crores |
| 2 | Maharashtra | 11,23,74,333 | 12.44 Crores |
| 3 | Bihar | 10,40,99,452 | 12.30 Crores |
| 4 | West Bengal | 9,12,76,115 | 9.8 Crores |
| 5 | Madhya Pradesh | 7,26,26,809 | 8.45 Crores |
| 6 | Tamil Nadu | 7,21,47,030 | 7.65 Crores |
| 7 | Rajasthan | 6,85,48,437 | 7.92 Crores |
| 8 | Karnataka | 6,10,95,297 | 6.70 Crores |
| 9 | Gujarat | 6,04,39,692 | 7 Crores |
| 10 | Andhra Pradesh | 49,386,799 | 5.27 Crores |
| 11 | Odisha | 4,19,74,218 | 4.55 Crores |
| 12 | Telangana | 35,193,978 | 3.80 Crores |
| 13 | Kerala | 3,34,06,061 | 3.55 Crores |
| 14 | Jharkhand | 3,29,88,134 | 3.85 Crores |
| 15 | Assam | 3,12,05,576 | 3.50 Crores |
| 16 | Punjab | 2,77,43,338 | 3 Crores |
| 17 | Chhattisgarh | 2,55,45,198 | 2.95 Crores |
| 18 | Haryana | 2,53,51,462 | 2.95 Crores |
| 19 | Delhi | 1,67,87,941 | 2 Crores |
| 20 | Jammu & Kashmir | 1,22,58,433 | 1.34 Crores |
| 21 | Uttarakhand | 1,00,86,292 | 1.14 Crores |
| 22 | Himachal Pradesh | 68,64,602 | 74 Lakhs |
| 23 | Tripura | 36,73,917 | 41 Lakhs |
| 24 | Meghalaya | 29,66,889 | 33 Lakhs |
| 25 | Manipur | 28,55,794 | 31.65 Lakhs |
| 26 | Nagaland | 19,78,502 | 22 Lakhs |
| 27 | Goa | 14,58,545 | 16 Lakhs |
| 28 | Arunachal Pradesh | 13,83,727 | 15.33 Lakhs |
| 29 | Puducherry | 12,47,953 | 15.71 Lakhs |
| 30 | Mizoram | 10,97,206 | 12.16 Lakhs |
| 31 | Chandigarh | 10,55,450 | 12 Lakhs |
| 32 | Sikkim | 6,10,577 | 6.77 Lakhs |
| 33 | Dadra & Nagar Haveli and Daman & Diu | 5,86,956 | 10.77 Lakhs |
| 34 | Andaman & Nicobar | 3,80,581 | 4 Lakhs |
| 35 | Ladakh | 274,289 | 2.97 Lakhs |
| 36 | Lakshadweep | 64,473 | 68000 |
- Area-wise, the four largest states in descending order are Rajasthan> Madhya Pradesh> Maharashtra> Andhra Pradesh.
- Goa is the smallest state of India area-wise.
- The largest district in india is Kachchh (Gujarat), and the smallest district is Mahe (Puducherry)
- The southern point of India is Indira Point and is situated on the island of Andaman and Nicobar.
- The Andaman & Nicobar Islands are also known as the Emerald Islands.
- The world’s highest rail bridge is built on the Chenab River between Bakkal and Kauri in the Reasi district of Jammu and Kashmir.
- At over 19,300 feet, the Ladakh road is the highest motorable road globally.
- In 2021 India recorded 26 official holidays, including Independence Day, Deepavali, Holi, and Christmas.
- Varanasi(Banaras or Kashi) is the most ancient surviving city in the world.
There are 28 states in India, as well eight union territories diffracted by their culture, language, tradition, etc.
There are 8 union territories in India at present.
According to official data, the overall Literacy Rate in India is about 75%.