Planning a journey from Pune? The Shivaji Nagar Wakdewadi Bus Stand serves as a crucial hub, offering a wide range of bus services to numerous destinations.
Whether you’re heading to Dhule, Nagpur, or Shirdi, or Mumbai this Timetable provides all the information you need, from timetables to contact details.
Shivaji Nagar Wakdewadi Bus Stand Timetable
शिवाजी नगर वाकडेवाडी बस स्थानक विविध शहरांमध्ये दररोज राज्य परिवहन (एसटी) बस चालवते, ज्यामुळे प्रवाशांच्या सोयीसाठी सेवा उपलब्ध असतात. खाली तपशीलवार वेळापत्रक दिले आहे:
Destination | Bus Time | Bus Route |
---|---|---|
Shindkheda (Cantonament Board Ground Pune) | 20:36 | Dhule, Devpur, Songir |
Dondaicha (Cantonament Board Ground Pune) | 21:06 | Dhule, Devpur, Songir |
Shirpur (Cantonament Board Ground Pune) | 21:09, 21:11, 21:16 | Dhule, Devpur, Songir |
Dhule (Cantonament Board Ground Pune) | 22:01, 22:02, 22:03, 22:05 | via Chandvad |
Ahamadpur | 09:30, 13:00, 14:00 | |
Ahmednagar | 06:00, 09:15, 09:30, 09:45, 10:00, 10:15, 10:30, 11:00, 12:00, 16:00, 16:15, 16:30, 16:45, 16:00, 17:45, 18:00, 19:00 | |
Akola | 6:30, 8:45, 18:00, 19:00 | |
Akole | 8:00, 11:00, 12:30, 18:30 | |
Alibag | 2:00, 6:00, 6:30 A, 7:35 A, 10:00, 12:00, 13:00 A, 14:00, 19:00 | |
Amalner | 5:40, 6:15, 6:45, 7:00, 7:15, 18:00 | Shikrapur, Ahmednagar, Tarakpur, Rahuri, Rahta, Shirdi, Kopargaon, Yeola, Manmad, Dhule, |
Ambad | 07:00, 07:45, 09:30, 15:30, 16:30, 17:00, 19:30, 23:30 | |
Ambejogai | 00:00, 8:45, 11:00, 13:30, 18:45, 21:00, 22:15 | |
Amravati | 17:30 | |
Ashti | 7:30, 16:30, 17:30, 19:30 | |
Aurangabad – Chhatrapati Sambhaji Nagar | 5:15am to 22:45pm on every 15 to 30 Minutes Bus Available | |
Ausa | 7:00, 8:15, 10:40 | |
Badoda | 17:30 | |
Beed | 2:00, 6:00, 6:00, 7:00, 7:30, 8:00, 9:00, 9:30, 10:00, 10:15, 10:15, 10:45, 11:00, 12:00, 12:30, 12:45, 13:15, 13:30, 14:15, 15:00, 16:00, 17:00, 18:00, 22:00 | |
Belgaon | 23:00 | |
Bhagur | 15:45 | |
Bhagwangad | 8:15, 14:00 | |
Bhimashankar | 5:00, 5:30, 6:00, 7:00, 8:00, 9:00, 10:00, 11:00, 11:30, 13:00, 14:00, 16:00, 16:00 | |
Bhoom | 4:30, 7:45, 8:00, 8:30, 14:14 | |
Bhusawal | 7:00 | |
Borivali | 00:15, 00:30, 4:00, 5:00, 7:00, 8:00 | |
Buldhana | 6:30, 21:15 | |
Chalisgaon | 8:00 | |
Chikhali | 9:15, 20:15 | |
Chopda | 5:30, 7:00, 18:30 | Shikrapur, Ahmednagar, Tarakpur, Rahuri, Rahta, Shirdi, Kopargaon, Yeola, Manmad, Malegaon, Dhule, Amalner |
Chousala | 1:30 | |
Degloor | 9:15 | |
Dharur | 00:30, 8:15, 8:45, 21:30 | |
Dhule | 6:30, 6:45, 8:30, 9:00, 10:30, 10:45, 12:45, 13:00, 15:15, 16:15, 19:00, 22:30 | |
Dhule – Diwali Jada | ||
Dondaicha | 6:00, 19:00 | |
Erandol | 5:15, 6:15 | |
Gangakhed | 6:00, 7:00, 20:00 | |
Gangapur | 12:30, 13:30 | |
Gangapur | 17:15 | |
Gevrai | 2:00, 7:15, 6:45, 7:45, 8:15, 10:35, 11:30, 13:00, 13:15, 14:00, 15:30, 22:15 | |
Gohe | 18:30 | |
Hingoli | 6:20, 9:00, 18:15 | |
Igatpuri | 13:00, 14:00, 15:15 | |
Indore | 6:00 | |
Jafrabad | 7:45, 8:45, 10:30, 10:45, 14:45, 15:15 | |
Jalgaon | 07:00, 07:30, 08:30, 10:30, 17:30, 19:30 | |
Jalna | 5:30, 9:00, 10:30, 12:00, 13:00, 14:00, 14:30, 15:00, 15:30, 19:00, 20:00 | |
Jamkhed | 2:15, 9:00, 11:00, 11:15, 11:30, 12:00, 13:00, 13:30, 14:00, 14:30, 15:00, 16:00 | |
Jamner | 6:15, 6:30 | |
Jawhar | 9:45 | |
Jintur | 5:30, 21:00 | |
Junnar | 16:00, 16:15, 16:45, 17:15 | |
Jyotiba | 7:00, 14:45 | |
Kalamb | 01:05, 7:35, 8:15, 8:30, 9:00, 9:35, 21:30 | |
Kalamnuri | 10:00, 19:00 | |
Kalwan | 01:05, 4:30, 17:00, 18:30 | |
Kalyan | 13:30, 14:45 | |
Kandhar | 10:00 | |
Kannad | 14:00, 14:30, 16:15, 15:00 | |
Khamgaon | 5:30 | |
Khirashwar | 16:15 | |
Kolhapur | 00:01, 00:15, 00:35, 2:15, 2:30 | |
Kopargaon | 05:00, 06:30, 07:15, 08:00, 11:30, 11:30, 12:30, 12:30, 13:15, 13:30, 14:00, 14:00, 16:00, 16:15 | |
Kurla | 17:45 | |
Lasalgaon | 13:00, 14:00, 15:15 | |
Latur | 5:30, 8:00, 10:30, 12:00, 12:30, 14:30, 15:45, 18:00, 21:0, 23:30 | |
Mahabaleshwar | 6:15, 7:45, 9:30 | |
Majalgaon | 1:30, 6:15, 16:15 | |
Malegaon | 3:00, 9:30, 13:30 | |
Malkapur | 8:05, 20:45 | |
Mangalvedha | 4:30 | |
Manmad | 5:00, 7:00, 11:00, 13:30, 15:30 | |
Mehkar | 6:30, 7:15 | |
Miraj | 16:00 | |
Mukhed | 4:30, 6:15 | |
Muktainagar | 8:05, 10:00 | |
Mumbai | 00:15, 00:30, 1:00, 2:00, 2:00, 2:30, 2:30, 2:45, 3:00, 3:00, 3:30, 13:15 | |
Murbad | 14:15 | |
Murud | 8:00, 9:15, 17:00, 14:00 | |
Nagpur | 13:00, 16:00, 17:15, 18:30 | |
Nanded | 6:30, 7:30, 20:30 | |
Nandgaon | 8:30 | |
Nandurbar | 5:00, 5:30, 7:00, 18:30, 19:00, 20:30 | Shikrapur, Ahmednagar, Tarakpur, Rahuri, Rahta, Shirdi, Kopargaon, Yeola, Manmad, Malegaon, Dhule, |
Narayangaon | 8:45, 9:00, 9:15, 10:30, 10:45, 11:15, 12:00, 13:45, 14:45, 15:45, 16:45 | |
Nashik | 5:00 am to 11:59pm on Every 15 to 30 Minutes, 00:30, 2:00 | |
Navapur | 6:00, 6:45, 7:30, 9:30, 18:00, 20:00 | |
Newasa | 12:30, 13:00, 13:30 | |
Nilanga | 8:30, 9:30, 11:30 | |
Nimgiri | 16:30 | |
Osmanabad – Dharashiv | 00:15, 8:00, 9:00, 10:00, 16:00, 17:30, 21:45, 22:45 | |
Pachora | 6:15, 8:00, 9:00 | |
Paithan | 12:15, 14:00, 14:40, 17:15, 21:30 | |
Panji | 4:30, 5:15, 16:00, 19:00, 20:30 | |
Panvel | 18:15 | |
Parali | 00:30, 5:30, 10:00, 11:00, 19:00, 20:00, 23:00, 23:15 | |
Parbhani | 5:30, 7:00, 9:00, 21:00 | |
Parner | 12:15 | |
Partur | 00:30, 5:00, 9:00, 15:00, 18:15 | |
Pathardi | 2:45, 7:45, 10:00, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 17:15 | |
Patoda | 2:15, 6:30, 12:00, 14:00, 14:30 |
Peth | 1:00, 5:00, 6:00, 9:00, 9:15, 14:45 | ||
Pimpalgaon | 13:30, 14:30, 17:00, 18:15, 23:30 | ||
Pusad | 7:45 | ||
Rajgurunagar | 13:45, 20:00, 20:45, 21:00, 23:30, 23:30 | ||
Rajur | 7:00, 12:45 | ||
Risod | 9:00 | ||
Roha | 7:00, 9:00, 12:30, 17:30 | ||
Sakri | 6:30, 8:30, 10:15, 21:00 | ||
Sangali | 9:15 | ||
Sangamner | 10:00, 10:30, 13:30, 14:45, 16:30 | ||
Satana | 7:15, 9:30, 15:15, 15:45, 17:40, 20:30, 23:30 | ||
Shahada | 7:15, 8:00, 9:30, 20:30 | Dhule | |
Shegaon | 6:40 | ||
Shevgaon | 00:01, 10:00, 10:30, 11:00, 12:30, 13:00, 13:30, 15:15 | ||
Shindkheda | 6:00, 8:45, 9:45 | Shirur, Shirdi, Kopargaon, Malegaon, Dhule | |
Shirdi | 5:15, 6:15, 8:30, 9:00, 9:30, 12:45, 12:45, 19:30, 23:00 | ||
Shirpur | 7:45, 9:30, 21:00 | Shirur, Shirdi, Kopargaon, Dhule | |
Shirur | 17:30, 18:45, 19:30, 20:00, 20:15, 21:00, 23:30 | ||
Shrirampur | 7:45, 10:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00, 18:30 | ||
Sillod | 11:15, 13:30, 14:30, 16:15, 22:30 | ||
Surat | 8:00 | ||
Trimbakeshwar | 11:00, 23:00 | ||
Tuljapur | 1:15, 5:30, 8:00, 14:00, 16:30, 20:00, 21:30, 21:45 | ||
Udgir | 6:00 A, 6:30 A, 10:00 A, 11:05 A, 12:00 | ||
Umarga | 07:15, 23:30 | ||
Vaijapur | 5:30, 7:00 | ||
Vasmat | 5:30, 7:00 | ||
Yavatmal | 17:30 | ||
Yawal | 5:45, 6:45, 11:30 | ||
Yeola | 6:00, 13:00, 14:00, 15:00, 16:45 |
Shivaji Nagar Wakdewadi Bus Stand Contact Information
For any inquiries or assistance, you can reach the Shivajinagar Wakdewadi Bus Stand at the following contact number:
- Shivajinagar Wakdewadi Bus Stand Contact Number: 020-25536970
FAQs
How often do buses to Dhule depart from Shivaji Nagar Wakdewadi Bus Stand?
Buses to Dhule depart frequently, with several scheduled departures throughout the day.
Are there overnight sleeper buses available from Shivaji Nagar Wakdewadi Bus Stand?
Yes, there are overnight sleeper buses available to destinations like Nagpur and Jalgaon.