Are you planning a trip from Chhatrapati Sambhaji Nagar (formerly Aurangabad) and need reliable bus information? ThisBus Stand Time Table covers everything you need to know about the CIDCO Bus Stand time table, including popular routes, departure times, and helpful tips for your journey.
Aurangabad CIDCO Bus Stand Time Table
The CIDCO Bus Stand in Chhatrapati Sambhaji Nagar serves as a major transportation hub for the region.
Located in the heart of the city, it offers convenient access to various destinations across Maharashtra and neighboring states
CIDCO Chhatrapati Sambhaji Nagar to Bus | Departure Time | Bus Route | Ticket |
---|
CIDCO Chhatrapati Sambhaji Nagar to Bus | Departure Time |
---|---|
Ahmadpur | 6:30, 9:30 |
Akluj | 7:15, |
Akola | 1:15, 5:30, 6:00, 9:30, 12:00, 13:00, 14:00, 14:30, 15:00, 15:30, 16:30, 18:30, 19:30, 21:00 |
Akola (Seater Sleeper) | 17:45, |
Akola (Semi Luxury) | 20:00, |
Akola (Shivshahi) | 8:15, 9:00, 10:00, 13:30, 18:30 |
Akot | 5:30, 13:45 |
Amalner | 13:30, |
Ambad | 4:30, 9:30, 10:00, 10:30, 14:30, 14:45, 15:15, 16:15, 17:00, 18:15, 20:15, 20:45, 21:15 |
Ambajogai | 4:30 to 16:30 on Every 30 Minute, 20:00 |
Amravati | 4:15, 5:45, 23:30 |
Atpadi | 9:30, |
Ausa | 5:00, 5:45, 7:15, 8:45 |
Ballari | 14:45, |
Barshi | 12:15, |
Beed | 6:30 to 17:00 on Every 30 Minutes |
Bhoom | 14:00, |
Bhusawal | 6:45, |
Buldhana | 3:00, |
Buldhana via Sillod | 7:30, |
Chandur Railway | 7:30, |
Chandurbazar | 7:15, |
Changefal | 13:45, |
Chikhali | 2:00, 13:45, 14:00, 14:30, 15:30, 16:15, 17:15 |
Deglur | 6:15, 8:45, 9:45 |
Dhamangaon | 7:15, |
Dharashiv | 3:15, 14:15 |
Dharur | 11:15, 13:15 |
Dhule | 8:15, 10:15 |
Digras | 6:30, 10:15, 10:45, 14:30 |
Gangakhed | 7:30, 10:30, 13:15, 13:45 |
Gangapur | 9:15, |
Gulbarga | 6:00, 7:15, 18:15, 19:15 |
Gunj | 7:15, |
Hadgaon | 7:15, 10:15 |
Hinganghat | 4:45, |
Hingoli | 00:30, 3:00, 12:15, 13:45, 14:15 |
Hingoli – Pusad | 1:45, 10:00 |
Hubali | 16:30, 17:30, 21:45 |
Humnabad | 9:45, |
Ichalkaranji | 8:00, 19:30 |
Jafrabad | 6:30, 9:00, 10:00, 11:00, 12:00, 13:00, 14:00, 15:15, 16:00, 16:15, 16:30, 17:00, 18:00, 21:00 |
Jalgaon | 8:15, |
Jalna | 0:15, 8:00 to 21:15 on Every 15-30 Minutes |
Jintur | 2:00, 4:15, 10:45, 13:45, 15:15, 15:45, 16:15 |
Kalamb | 12:15 |
Kalamnuri | 5:30, 8:45, 11:45, 16:15, 17:45 |
Karanja | 6:30, 9:00, 16:15 |
Khamgaon | 15:30, |
Kinwat | 8:00, 9:00 |
Kurla Nehru Nagar (Mumbai) | 9:15, |
Latur | 5:45, 6:30, 8:00, 9:30, 11:00, 13:15, 14:00, 14:45, 15:30, 16:15, 17:00, 17:30, 18:00, 18:30, 19:15 |
Lonar | 12:15, 12:45, 13:45 |
Mahur | 6:45, 9:30 |
Malegaon | 8:45, |
Malkapur | 8:00, |
Mangrul | 8:15, |
Manrulpir | 13:15, |
Mehkar | 1:30, 9:00, 9:45, 10:00, 11:00, 12:15, 12:45, 14:15, 16:30, 18:45 |
Mehkar (Sakharkherda) | 10:00, |
Mukhed | 8:30, |
Mumbai | 1:45, |
Murtizapur | 6:45, |
Nagpur | 4:30, 5:15, 6:30, 8:15, 9:45, 18:15, 19:00, 22:30 |
Nagpur (Shelu) | 7:15, |
Nagpur (Shivshahi) | 7:15, 7:45, 12:30 |
Nagpur Va. | 7:30, |
Nalasopara | 12:30, |
Nanded | 6:30, 8:15, 14:00 |
Nashik | 8:15, 11:45, 12:30, 13:45, 14:45, 15:15 |
Ner | 8:45, |
Nijamabad | 9:15, |
Nilanga | 7:30, |
Pandharpur | 7:30 |
Panvel | 10:30, |
Parali | 10:30, 11:00, 12:15, 13:15, 14:00, 16:00 |
Parali (Tadas) | 12:30, |
Parali (Telgaon) | 12:30, |
Parbhani | 10:00, 11:15, 12:15, |
Partur | 5:00, 13:00, 15:30, 17:30 |
Pune | 00:00, 00:30, 00:30, 00:45, 1:15, 2:00, 2:30, 3:00, 3:45, 4:30, 6:00, 7:15, 7:45, 9:15, 10:00, 10:30, 10:30, 11:00, 12:15, 13:00, 13:45, 15:15, 15:45, 17:15, 19:00, 22:00, 22:15, 22:50, 23:00, 23:15, 23:45 |
Pune (Seater Sleeper) | 6:30, 15:30 |
Pune (Shivshahi) | 4:30, |
Pusad | 8:00, 13:30 |
Risod | 7:30, 8:15, 13:30, 13:45, 15:15, 16:45 |
Risod (Mangul Zanak) | 13:45, |
Sakoli | 9:15, |
Sangamner | 8:00, |
Sangli | 7:00, |
Shegaon | 8:00, 9:45, 11:15, 12:45, 14:00, 15:00 |
Shirdi | 6:00, 13:30, 16:30, 16:45, 17:15 |
Solapur | 00:45, 5:15, 5:45, 6:00, 7:00, 9:00, 11:00, 12:15, 13:30 |
Surat | 9:30, 18:30 |
Teerthpuri | 8:00, |
Telhara | 11:30, |
Trimbakeshwar | 11:30, |
Tuljapur | 8:45, 17:15 |
Udgir | 8:00, 9:00, 11:15 |
Umarga | 6:00, 23:15 |
Umarkhed | 8:00, |
Vasmat | 6:30, 11:15, 12:15, 12:45, 17:15, 19:15 |
Vijapur | 8:15, 21:00 |
Wardha | 7:45, |
Washim | 3:45, 7:45, 9:30, 11:15, 12:15, 12:45, 14:45, 15:00, 17:15, 20:30, 22:30 |
Washim (Risod) | 4:45, |
Yavatmal | 5:30, 8:00, 8:30, 11:00 |
Yavatmal (Akola) | 8:00 |
Tips for a Smooth Journey
- Arrive early: Reach the bus stand at least 30 minutes before your scheduled departure time.
- Check for updates: Bus schedules may change, so confirm your departure time on the day of travel.
- Book in advance: Popular routes can fill up quickly, especially during peak travel seasons.
- Carry essentials: Bring water, snacks, and any necessary medications for your journey.
FAQS
What is the phone number for the Aurangabad CIDCO Bus Stand?
The phone number is 0240-2240149 / 2242148